Index of /

 NameLast modifiedSizeDescription

 1.jpg 2021-12-13 06:57 48K 
 2.jpg 2021-11-29 06:19 78K 
 3.jpg 2021-11-29 06:20 78K 
 4.jpg 2021-11-29 06:20 78K 
 5.jpg 2021-11-29 06:20 79K 
 6.jpg 2021-11-29 06:20 79K 
 7.jpg 2021-11-29 06:20 80K 
 8.jpg 2021-11-29 06:20 80K 
 9.jpg 2021-11-29 06:20 80K 
 10.jpg 2021-11-29 06:17 81K 
 11.jpg 2021-11-29 06:18 81K 
 12.jpg 2021-11-29 06:18 81K 
 13.jpg 2021-11-29 06:18 81K 
 14.jpg 2021-11-29 06:18 82K 
 15.jpg 2021-11-29 06:18 82K 
 16.jpg 2021-11-29 06:18 83K 
 17.jpg 2021-11-29 06:19 83K 
 18.jpg 2021-11-29 06:19 84K 
 19.jpg 2021-11-29 06:19 84K 
 20.jpg 2021-11-29 06:19 84K 
 21.jpg 2021-11-29 06:19 85K 
 22.jpg 2021-11-29 06:19 85K 
 23.jpg 2021-11-29 06:19 86K 
 24.jpg 2021-11-29 06:20 86K 
 25.jpg 2021-11-29 06:20 87K 
 26.jpg 2021-03-17 03:30 339K 
 27.jpg 2021-03-17 03:30 337K 
 28.jpg 2021-03-17 03:30 343K 
 29.jpg 2021-03-17 03:30 344K 
 30.jpg 2021-03-17 03:30 346K 
 31.jpg 2021-03-17 03:30 347K 
 32.jpg 2021-03-17 03:30 351K 
 33.jpg 2021-03-17 03:30 353K 
 34.jpg 2021-03-17 03:30 354K 
 35.jpg 2021-03-17 03:30 356K 
 36.jpg 2021-03-17 03:30 356K 
 37.jpg 2021-03-17 03:30 362K 
 38.jpg 2021-03-17 03:30 363K 
 39.jpg 2021-03-17 03:30 366K 
 40.jpg 2021-03-17 03:30 365K 
 50.jpg 2021-11-03 09:33 99K 
 51.jpg 2021-11-03 09:33 91K 
 52.jpg 2021-11-03 09:33 91K 
 53.jpg 2021-11-03 09:33 59K 
 54.jpg 2021-11-03 09:33 112K 
 55.jpg 2021-11-03 09:33 113K 
 56.jpg 2021-11-03 09:34 113K 
 57.jpg 2021-11-03 09:34 91K 
 58.jpg 2021-11-03 09:34 96K 
 59.jpg 2021-11-03 09:34 108K 
 60.jpg 2021-11-03 09:34 99K 
 61.jpg 2021-11-03 09:34 96K 
 62.jpg 2021-11-03 09:34 120K 
 63.jpg 2021-11-03 09:34 121K 
 64.jpg 2021-11-03 09:34 121K 
 65.jpg 2021-11-03 09:34 124K 
 66.jpg 2021-11-03 09:35 107K 
 67.jpg 2021-11-03 09:35 91K 
 68.jpg 2021-11-03 09:35 99K 
 69.jpg 2021-11-03 09:35 127K 
 70.jpg 2021-11-03 09:35 124K 
 71.jpg 2021-11-03 09:35 99K 
 72.jpg 2021-11-03 09:35 124K 
 73.jpg 2021-11-03 09:35 99K 
 74.jpg 2021-11-03 09:35 107K 
 75.jpg 2021-11-03 09:36 133K 
 76.jpg 2021-11-09 03:00 101K 
 77.jpg 2021-11-09 03:00 102K 
 78.jpg 2021-11-09 03:00 60K 
 79.jpg 2021-11-09 03:00 60K 
 80.jpg 2021-11-09 03:00 105K 
 81.jpg 2021-11-09 03:00 105K 
 82.jpg 2021-11-09 03:00 60K 
 83.jpg 2021-11-09 03:00 107K 
 84.jpg 2021-11-09 03:00 108K 
 85.jpg 2021-11-09 03:00 60K 
 86.jpg 2021-11-09 03:00 90K 
 87.jpg 2021-11-09 03:00 110K 
 88.jpg 2021-11-09 03:00 108K 
 89.jpg 2021-11-09 03:00 111K 
 90.jpg 2021-11-09 03:01 108K 
 91.jpg 2021-11-09 03:01 113K 
 92.jpg 2021-11-09 03:01 60K 
 93.jpg 2021-11-09 03:01 60K 
 94.jpg 2021-11-09 03:01 71K 
 95.jpg 2021-11-09 03:01 108K 
 96.jpg 2021-11-09 03:01 100K 
 97.jpg 2021-11-09 03:01 101K 
 98.jpg 2021-11-09 03:01 120K 
 99.jpg 2021-11-09 03:01 121K 
 100.jpg 2021-11-09 03:00 122K 
 101.jpg 2021-11-22 11:47 31K 
 102.jpg 2021-11-22 11:47 32K 
 103.jpg 2021-11-22 11:47 32K 
 104.jpg 2021-11-22 11:47 32K 
 105.jpg 2021-11-22 11:47 33K 
 106.jpg 2021-11-22 11:47 33K 
 107.jpg 2021-11-22 11:47 34K 
 108.jpg 2021-11-22 11:47 34K 
 109.jpg 2021-11-22 11:47 35K 
 110.jpg 2021-11-22 11:47 35K 
 111.jpg 2021-11-22 11:47 35K 
 112.jpg 2021-11-22 11:47 36K 
 113.jpg 2021-11-22 11:47 36K 
 114.jpg 2021-11-22 11:47 37K 
 115.jpg 2021-11-22 11:47 37K 
 116.jpg 2021-11-22 11:47 38K 
 117.jpg 2021-11-22 11:47 38K 
 118.jpg 2021-11-22 11:47 39K 
 119.jpg 2021-11-22 11:47 39K 
 120.jpg 2021-11-22 11:47 39K 
 121.jpg 2021-11-22 11:47 40K 
 122.jpg 2021-11-22 11:47 40K 
 123.jpg 2021-11-22 11:47 41K 
 124.jpg 2021-11-22 11:47 41K 
 125.jpg 2021-11-22 11:47 42K 
 126.jpg 2021-11-25 03:16 157K 
 127.jpg 2021-11-25 03:17 157K 
 128.jpg 2021-11-25 03:17 159K 
 129.jpg 2021-11-25 03:17 159K 
 130.jpg 2021-11-25 03:18 160K 
 131.jpg 2021-11-25 03:18 159K 
 132.jpg 2021-11-25 03:19 163K 
 133.jpg 2021-11-25 03:19 164K 
 134.jpg 2021-11-25 03:19 164K 
 135.jpg 2021-11-25 03:20 164K 
 136.jpg 2021-11-25 03:20 167K 
 137.jpg 2021-11-25 03:20 167K 
 138.jpg 2021-11-25 03:21 168K 
 139.jpg 2021-11-25 03:22 118K 
 140.jpg 2021-11-24 07:09 154K 
 141.jpg 2021-11-24 07:09 155K 
 142.jpg 2021-11-24 07:09 157K 
 143.jpg 2021-11-24 07:10 159K 
 144.jpg 2021-11-24 07:10 159K 
 145.jpg 2021-11-24 07:10 160K 
 146.jpg 2021-11-24 07:10 163K 
 147.jpg 2021-11-24 07:11 165K 
 148.jpg 2021-11-24 07:11 166K 
 149.jpg 2021-11-24 07:11 167K 
 150.jpg 2021-11-24 07:11 170K 
 151.jpg 2021-12-06 02:21 126K 
 152.jpg 2021-12-06 02:21 127K 
 153.jpg 2021-12-06 02:21 127K 
 154.jpg 2021-12-06 02:22 129K 
 155.jpg 2021-12-06 02:22 129K 
 156.jpg 2021-12-06 02:22 130K 
 157.jpg 2021-12-06 02:22 130K 
 158.jpg 2021-12-06 02:22 132K 
 159.jpg 2021-12-06 02:22 132K 
 160.jpg 2021-12-06 02:23 133K 
 161.jpg 2021-12-06 02:23 134K 
 162.jpg 2021-12-06 02:23 135K 
 163.jpg 2021-12-06 02:23 136K 
 164.jpg 2021-12-06 02:23 137K 
 165.jpg 2021-12-06 02:23 138K 
 166.jpg 2021-12-06 02:23 139K 
 167.jpg 2021-12-06 02:24 140K 
 168.jpg 2021-12-06 02:24 141K 
 169.jpg 2021-12-06 02:24 142K 
 170.jpg 2021-12-06 02:24 144K 
 171.jpg 2021-12-06 02:24 144K 
 172.jpg 2021-12-06 02:25 146K 
 173.jpg 2021-12-06 02:25 146K 
 174.jpg 2021-12-06 02:25 148K 
 175.jpg 2021-12-06 02:25 149K 
 DSC4604.jpg 2018-03-26 16:05 342K 
 DSC578953006.jpg 2018-03-25 05:40 2.4M 
 PDF_config.php 2017-01-19 20:32 3.1K 
 PDF_gen.php 2017-01-19 20:32 2.7K 
 Scripts/ 2020-07-27 15:59 -  
 TESTFILE1 2017-04-02 10:45 10  
 TESTFILE3 2017-04-02 10:45 10  
 TESTFILE5 2017-04-02 10:45 10  
 TESTFILE6 2017-04-02 10:45 10  
 TESTFILE_2 2017-04-02 10:45 10  
 activate_deactivate.php2017-01-19 20:32 1.1K 
 addClientPaymentsFor..>2017-01-19 20:32 6.9K 
 addClientPaymentsFor..>2017-01-19 20:32 2.3K 
 addMissingClientPaym..>2017-01-19 20:32 6.9K 
 addMissingClientPaym..>2017-01-19 20:32 2.9K 
 admin_activate_deact..>2017-01-19 20:32 1.1K 
 admin_add.php 2017-01-19 20:32 3.2K 
 admin_add.sql.php 2017-01-19 20:32 1.8K 
 admin_view.php 2017-01-19 20:32 8.1K 
 ajaxClientName.php 2017-01-19 20:32 446  
 ajaxLoadClientBillRa..>2017-01-19 20:32 309  
 ajaxLoadClientJob.php 2017-01-19 20:32 899  
 ajaxLoadClientJobPay..>2017-01-19 20:32 874  
 ajaxLoadEmpListForCl..>2017-01-19 20:32 1.2K 
 ajaxLoadEmpPayRateFo..>2017-01-19 20:32 520  
 ajaxLoadJobPayRate.php 2017-01-19 20:32 634  
 ajaxSaveSmsText.sql.php2017-01-19 20:32 748  
 assignEmployeeToJob...>2017-01-19 20:32 1.2K 
 assignToClient.php 2017-01-19 20:32 16K 
 assignToClient.sql.php 2017-01-19 20:32 2.4K 
 assignToClientDelete..>2017-01-19 20:32 864  
 assignToEmployee.sql..>2017-01-19 20:32 2.5K 
 assignToEmployeeDele..>2017-01-19 20:32 871  
 assignToEmployees.php 2017-01-19 20:32 17K 
 assignUserToClients.php2017-01-19 20:32 12K 
 assignUserToClients...>2017-01-19 20:32 1.0K 
 assign_client_to_emp..>2017-01-19 20:32 8.6K 
 assign_employee.php 2017-01-19 20:32 11K 
 calendar/ 2017-01-19 20:32 -  
 cgi-bin/ 2023-12-19 23:21 -  
 client/ 2020-07-28 11:22 -  
 client_add.php 2017-01-19 20:32 10K 
 client_add.sql.php 2017-01-19 20:32 3.9K 
 client_block.php 2017-01-19 20:32 8.9K 
 client_edit.php 2017-01-19 20:32 8.4K 
 client_view.php 2017-01-19 20:32 17K 
 clients_activate_dea..>2017-01-19 20:32 1.2K 
 common.php 2017-01-19 20:32 5.0K 
 common_admin.php 2017-01-19 20:32 382  
 common_header.php 2017-01-19 20:32 395  
 common_home.php 2017-01-19 20:32 3.6K 
 cross_check_data.php 2017-01-19 20:32 21K 
 cross_check_data_2nd..>2017-01-19 20:32 19K 
 cross_check_data_nex..>2017-01-19 20:32 20K 
 cross_check_data_pre..>2017-01-19 20:32 20K 
 css/ 2020-07-27 15:59 -  
 dateTime.php 2017-01-19 20:32 28  
 deal-line.php 2023-06-23 07:31 0  
 deletJob.php 2017-01-19 20:32 9.1K 
 deleteEmpAccountingI..>2017-01-19 20:32 910  
 deleteEmpAccountingI..>2017-01-19 20:32 911  
 deleteEmpFrmPayroll.php2017-01-19 20:32 1.2K 
 deleteEmployeeFromJo..>2017-01-19 20:32 910  
 deleteRecordPriorToI..>2017-01-19 20:32 2.0K 
 editAdminInfo.php 2017-01-19 20:32 3.7K 
 editAdminInfo.sql.php 2017-01-19 20:32 1.4K 
 editClientHourAndRat..>2017-01-19 20:32 3.6K 
 editClientHourAndRat..>2017-01-19 20:32 2.3K 
 editClientHourAndRat..>2017-01-19 20:32 3.3K 
 editClientHourAndRat..>2017-01-19 20:32 2.8K 
 editClientInfo.php 2017-01-19 20:32 8.0K 
 editClientInfo.sql.php 2017-01-19 20:32 3.5K 
 editEmployeeInfo.php 2017-01-19 20:32 59K 
 editEmployeeInfo.sql..>2017-01-19 20:32 4.3K 
 editUserInfo.php 2017-01-19 20:32 3.4K 
 editUserInfo.sql.php 2017-01-19 20:32 1.4K 
 employee_add.php 2017-01-19 20:32 35K 
 employee_add.sql.php 2017-01-19 20:32 4.3K 
 employee_qualified_j..>2017-01-19 20:32 1.5K 
 employee_qualified_j..>2017-01-19 20:32 9.8K 
 employee_qualified_j..>2017-01-19 20:32 1.9K 
 employee_view.php 2017-01-19 20:32 16K 
 erl.php 2023-06-13 07:19 0  
 error_log 2020-08-03 23:26 287K 
 facefiles/ 2020-07-27 15:59 -  
 footer.php 2017-01-19 20:32 108  
 footer_home.php 2017-01-19 20:32 596  
 fpdf/ 2007-04-22 14:57 -  
 home.php 2017-01-19 20:32 100K 
 images/ 2020-07-27 15:59 -  
 insertIntoPayroll.sq..>2017-01-19 20:32 9.8K 
 invoice_PDF_report.php 2017-01-19 20:32 6.3K 
 invoice_close.sql.php 2017-01-19 20:32 1.8K 
 invoice_create_phase..>2017-01-19 20:32 12K 
 invoice_create_phase..>2017-01-19 20:32 3.4K 
 invoice_edit.php 2017-01-19 20:32 13K 
 invoice_open_statist..>2017-01-19 20:32 8.0K 
 invoice_open_view.php 2017-01-19 20:32 26K 
 invoice_payment_rece..>2017-01-19 20:32 2.7K 
 invoice_print.php 2017-01-19 20:32 7.8K 
 invoice_receive_paym..>2017-01-19 20:32 15K 
 invoice_receive_paym..>2017-01-19 20:32 2.9K 
 invoice_record_delet..>2017-01-19 20:32 2.5K 
 invoice_statement_fo..>2017-01-19 20:32 5.5K 
 invoice_update.sql.php 2017-01-19 20:32 1.5K 
 invoices.php 2017-01-19 20:32 6.0K 
 job_delete.php 2017-01-19 20:32 1.3K 
 job_edit.php 2017-01-19 20:32 13K 
 job_edit.sql.php 2017-01-19 20:32 1.4K 
 job_edit_option.php 2017-01-19 20:32 7.5K 
 job_post.php 2017-01-19 20:32 14K 
 job_post.sql.php 2017-01-19 20:32 1.5K 
 job_types.php 2017-01-19 20:32 6.7K 
 job_types_add.php 2017-01-19 20:32 2.4K 
 job_types_add.sql.php 2017-01-19 20:32 1.4K 
 job_types_delete.sql..>2017-01-19 20:32 1.0K 
 job_types_edit.php 2017-01-19 20:32 2.5K 
 job_types_edit.sql.php 2017-01-19 20:32 1.6K 
 js/ 2017-01-19 20:32 -  
 library/ 2017-01-19 20:32 -  
 login_intermidiate.php 2017-01-19 20:32 3.9K 
 logoff_admin.php 2017-01-19 20:32 368  
 menueIMGcss/ 2020-07-27 15:59 -  
 menue_header.php 2017-01-19 20:32 7.5K 
 missingEmpListFromSc..>2017-01-19 20:32 4.1K 
 missingEmpListFromSc..>2017-01-19 20:32 3.9K 
 move_emp_btween_jobs..>2017-01-19 20:32 2.1K 
 nextWeekSchedule.php 2017-01-19 20:32 100K 
 payroll.php 2017-01-19 20:32 11K 
 payroll_entry_edit.php 2017-01-19 20:32 3.4K 
 payroll_entry_edit.s..>2017-01-19 20:32 2.2K 
 payroll_nextWeek.php 2017-01-19 20:32 9.5K 
 payroll_paid.php 2017-01-19 20:32 5.7K 
 payroll_previousWeek..>2017-01-19 20:32 9.5K 
 payroll_unpaid_emp_w..>2017-01-19 20:32 7.6K 
 payroll_unpaid_emp_w..>2017-01-19 20:32 1.7K 
 payroll_unpaid_emp_w..>2017-01-19 20:32 7.6K 
 payroll_unpaid_emp_w..>2017-01-19 20:32 1.7K 
 phpinfo.php 2017-01-19 20:32 20  
 postinfo.html 2017-01-19 20:32 2.4K 
 previousWeekSchedule..>2017-01-19 20:32 100K 
 put.txt 2021-12-13 07:16 5  
 report_available_emp..>2017-01-19 20:32 11K 
 report_client.php 2017-01-19 20:32 10K 
 report_daily.php 2017-01-19 20:32 14K 
 report_employee.php 2017-01-19 20:32 11K 
 report_employee_info..>2017-01-19 20:32 9.4K 
 report_employee_time..>2017-01-19 20:32 8.8K 
 report_job_posting.php 2017-01-19 20:32 11K 
 report_missing_timec..>2017-01-19 20:32 9.7K 
 report_missing_timec..>2017-01-19 20:32 9.7K 
 report_missing_timec..>2017-01-19 20:32 9.7K 
 report_missing_timec..>2017-01-19 20:32 9.7K 
 report_missing_timec..>2017-01-19 20:32 9.8K 
 report_missing_timec..>2017-01-19 20:32 9.8K 
 report_test_page_acc..>2017-01-19 20:32 19K 
 report_test_page_acc..>2017-01-19 20:32 18K 
 report_test_page_nex..>2017-01-19 20:32 19K 
 report_test_page_nex..>2017-01-19 20:32 17K 
 report_test_page_pre..>2017-01-19 20:32 19K 
 report_test_page_pre..>2017-01-19 20:32 17K 
 report_timesheet.php 2017-01-19 20:32 6.9K 
 residential_add.sql.php2017-01-19 20:32 1.7K 
 robots.txt 2017-01-19 20:32 30  
 stab.php 2023-11-07 00:52 0  
 suggestEmployeeToJob..>2017-01-19 20:32 41K 
 timecard_entry_acc1.php2017-01-19 20:32 23K 
 timecard_entry_acc2.php2017-01-19 20:32 20K 
 timesheet_view.php 2017-01-19 20:32 10K 
 updateEmpStatus.php 2017-01-19 20:32 36K 
 updateEmpStatus.sql.php2017-01-19 20:32 1.8K 
 user_active_deactive..>2017-01-19 20:32 6.1K 
 user_add.php 2017-01-19 20:32 3.3K 
 user_add.sql.php 2017-01-19 20:32 1.8K 
 user_client_list.php 2017-01-19 20:32 5.8K 
 user_edit.php 2017-01-19 20:32 6.1K 
 user_view.php 2017-01-19 20:32 8.2K 
 viewEmployeeInfo.php 2017-01-19 20:32 8.3K 
 view_weekly_job.php 2017-01-19 20:32 10K